Clover by the Park

Thursday, June 20, 2013

Clover by the Park Transactions from Aug 2011 to Oct 2011

Clover By The Park – Transactions from Aug 2011 to Oct 2011

Address Size Price PSF Contract
2 Bishan Street 25 Level 10 to 12 1,571 $1,650k $1,050 Oct 28, 2011
2 Bishan Street 25 #34-XX 1,281 $1,590k $1,241 Oct 26, 2011
6 Bishan Street 24 #25-XX 1,249 $1,580k $1,265 Oct 26, 2011
6 Bishan Street 25 #09-XX 1,603 $1,775k $1,107 Oct 20, 2011
6 Bishan Street 24 #32-XX 1,281 $1,568k $1,224 Oct 19, 2011
6 Bishan Street 24 Level 19 to 21 1,292 $1,500k $1,161 Oct 17, 2011
2 Bishan Street 25 #27-XX 1,753 $1,990k $1,135 Oct 17, 2011
6 Bishan Street 24 #36-XX 1,732 $1,980k $1,143 Oct 15, 2011
6 Bishan Street 25 #31-XX 1,217 $1,420k $1,167 Oct 14, 2011
2 Bishan Street 25 #09-XX 1,603 $1,750k $1,092 Oct 13, 2011
2 Bishan Street 25 #07-XX 1,292 $1,430k $1,107 Oct 10, 2011
6 Bishan Street 24 Level 13 to 15 1,754 $2,120k $1,209 Oct 5, 2011
6 Bishan Street 25 #34-XX 1,743 $1,900k $1,090 Oct 3, 2011
2 Bishan Street 25 #34-XX 1,754 $2,000k $1,140 Sep 26, 2011
2 Bishan Street 25 #02-XX 1,604 $1,460k $910 Sep 26, 2011
6 Bishan Street 25 #16-XX 1,280 $1,575k $1,230 Sep 15, 2011
6 Bishan Street 25 #19-XX 1,732 $1,800k $1,039 Sep 15, 2011
2 Bishan Street 25 #03-XX 1,583 $1,629k $1,029 Sep 10, 2011
2 Bishan Street 25 #01-XX 1,874 $1,512k $807 Sep 2, 2011
2 Bishan Street 25 #07-XX 1,603 $1,520k $948 Aug 31, 2011
6 Bishan Street 25 #20-XX 1,292 $1,550k $1,200 Aug 19, 2011
6 Bishan Street 25 #11-XX 1,604 $1,728k $1,077 Aug 18, 2011
6 Bishan Street 25 #27-XX 1,217 $1,420k $1,167 Aug 16, 2011
2 Bishan Street 25 #35-XX 1,755 $1,950k $1,111 Aug 14, 2011
6 Bishan Street 25 #03-XX 1,292 $1,390k $1,076 Aug 11, 2011
6 Bishan Street 25 #01-XX 2,163 $1,774k $820 Aug 5, 2011
6 Bishan Street 25 #35-XX 1,281 $1,600k $1,249 Aug 4, 2011
6 Bishan Street 25 #25-XX 1,755 $2,106k $1,200 Jul 29, 2011
2 Bishan Street 25 #12-XX 1,249 $951k $761 Jul 29, 2011

Category: Latest Transactions.

↑ Back to Top